Built for lean teams,
scaled for category leaders
Thanks. You're signed up.
Something went wrong. Please try again.
Want the full setup walkthrough?
Use these docs for exact setup steps, supported fields, and troubleshooting.
Kit — the product formerly called ConvertKit — organizes people by tag, and GrowSurf syncs into the tag you pick. Each participant’s referral link, referral counts, referrer details, and milestone progress arrive as subscriber custom fields.
Because Kit runs on Liquid, those fields work in broadcasts, sequences, and conditional blocks with the same syntax.
Copy your API secret from your Kit account settings. This is the secret, not the public API key.
Open Program Editor > 4. Options > Integrations and search for Kit.

Expand the card, paste the API secret, and submit.

Connect before you import participants; the sync starts from that moment. Already imported? Use the existing-participant sync options.
Pick the tag that should receive GrowSurf participants, then save. GrowSurf adds or updates a subscriber under that tag whenever someone joins or gets referred.
| GrowSurf data | Field shortcode | Type | What it holds |
|---|---|---|---|
| Share URL | {{ subscriber.grsf_share_url }} | Text | The participant’s unique referral link |
| Participant ID | {{ subscriber.grsf_participant_id }} | Text | The participant’s GrowSurf ID |
| Referral Status | {{ subscriber.grsf_referral_status }} | Text | CREDIT_PENDING, CREDIT_AWARDED, or CREDIT_EXPIRED |
| Participant first name | {{ subscriber.grsf_participant_first_name }} | Text | The participant’s first name |
| Participant last name | {{ subscriber.grsf_participant_last_name }} | Text | The participant’s last name |
| Referrer first name | {{ subscriber.grsf_referrer_first_name }} | Text | The referrer’s first name, when there is one |
| Referrer last name | {{ subscriber.grsf_referrer_last_name }} | Text | The referrer’s last name, when there is one |
| Referrer email | {{ subscriber.grsf_referrer_email }} | Text | The referrer’s email, when there is one |
| Total referral count | {{ subscriber.grsf_total_referral_count }} | Number | All-time referral count |
| Monthly referral count | {{ subscriber.grsf_monthly_referral_count }} | Number | Referral count for the current month |
| Previous monthly referral count | {{ subscriber.grsf_prev_monthly_referral_count }} | Number | Referral count for the previous month |
| Next milestone | {{ subscriber.grsf_next_milestone }} | Text | The next milestone message, on programs with milestone rewards |
| Next monthly milestone | {{ subscriber.grsf_next_monthly_milestone }} | Text | The next monthly milestone message, when there is one |
| Total invite count | {{ subscriber.grsf_total_invite_count }} | Number | All-time invite count |
| Total impression count | {{ subscriber.grsf_total_impression_count }} | Number | All-time referral-link view count |
Kit reads these with Liquid through the subscriber object.
Kit issues both. Only the API secret can manage subscribers and fields.
Kit automations can fire on tag added, so the GrowSurf tag doubles as an entry point for a welcome sequence about the referral program.
The sync is forward-looking, so the order of operations matters more here than the settings do.
Yes. ConvertKit is now Kit, and the integration uses the current name.
A tag. You select it after connecting.
{{ subscriber.grsf_share_url }}.
Launch a refer-a-friend or affiliate program that lowers your acquisition costs and builds customer loyalty, with little engineering work.
Trusted by marketing and product teams that grow through customer, user, and partner referrals.
