Built for lean teams,
scaled for category leaders
Thanks. You're signed up.
Something went wrong. Please try again.
Want the full setup walkthrough?
Use these docs for exact setup steps, supported fields, and troubleshooting.
GrowSurf adds and updates people in Drip under the tag you choose, filling in 15 custom fields with each participant’s referral link, referral counts, referrer details, and milestone progress.
Drip runs on Liquid, so once the fields are there you can both print them and branch workflows on them without any extra plumbing.
Open Program Editor > 4. Options > Integrations and search for Drip.

Expand the card and select Connect to Drip.

Sign in to Drip and authorize GrowSurf.
Drip supports multiple accounts under one login, so choose the account first, then the tag that should receive GrowSurf participants. People are added or updated there whenever someone joins or gets referred.
Connect before importing participants. If they are already in the program, use the existing-participant sync options.
| GrowSurf data | Liquid identifier | Type | What it holds |
|---|---|---|---|
| Share URL | {{ subscriber.grsf_share_url }} | Text | The participant’s unique referral link |
| Participant ID | {{ subscriber.grsf_participant_id }} | Text | The participant’s GrowSurf ID |
| Referral Status | {{ subscriber.grsf_participant_id }} | Text | CREDIT_PENDING, CREDIT_AWARDED, or CREDIT_EXPIRED |
| Participant first name | {{ subscriber.grsf_participant_first_name }} | Text | The participant’s first name |
| Participant last name | {{ subscriber.grsf_participant_last_name }} | Text | The participant’s last name |
| Referrer first name | {{ subscriber.grsf_referrer_first_name }} | Text | The referrer’s first name, when there is one |
| Referrer last name | {{ subscriber.grsf_referrer_last_name }} | Text | The referrer’s last name, when there is one |
| Referrer email | {{ subscriber.grsf_referrer_email }} | Text | The referrer’s email, when there is one |
| Total referral count | {{ subscriber.grsf_total_referral_count }} | Number | All-time referral count |
| Monthly referral count | {{ subscriber.grsf_monthly_referral_count }} | Number | Referral count for the current month |
| Previous monthly referral count | {{ subscriber.grsf_prev_monthly_referral_count }} | Number | Referral count for the previous month |
| Next milestone | {{ subscriber.grsf_next_milestone }} | Text | The next milestone message, on programs with milestone rewards |
| Next monthly milestone | {{ subscriber.grsf_next_monthly_milestone }} | Text | The next monthly milestone message, when there is one |
| Total invite count | {{ subscriber.grsf_total_invite_count }} | Number | All-time invite count |
| Total impression count | {{ subscriber.grsf_total_impression_count }} | Number | All-time referral-link view count |
Drip reads these through the subscriber object in Liquid.
Drip workflows can start on tag applied. Pointing GrowSurf at a dedicated tag gives you an automatic entry point for a referral welcome sequence with no extra configuration.
If you manage several Drip accounts, confirm which one you selected. The fields are created in that account only.
It scopes the sync and triggers your workflow. Use a tag reserved for this program rather than a general one.
The sync covers people added after connecting, not before.
No. You authorize GrowSurf inside Drip.
One Drip login can own several accounts, so GrowSurf needs to know which one holds the tag.
{{ subscriber.grsf_share_url }}.
Launch a refer-a-friend or affiliate program that lowers your acquisition costs and builds customer loyalty, with little engineering work.
Trusted by marketing and product teams that grow through customer, user, and partner referrals.
