Built for lean teams,
scaled for category leaders
Thanks. You're signed up.
Something went wrong. Please try again.
Want the full setup walkthrough?
Use these docs for exact setup steps, supported fields, and troubleshooting.
GrowSurf adds and updates contacts in the Mailjet list you choose and creates the contact properties holding each participant’s referral link, referral counts, referrer details, and milestone progress.
Mailjet issues API credentials in pairs. GrowSurf needs both halves — the API key and the secret key — so copy them together.
Copy your API key and secret key from Mailjet > Account > API Key Management. The secret is shown when the pair is created, so grab it at the same time as the key.
Open Program Editor > 4. Options > Integrations and search for Mailjet.

Expand the card, enter both values, and submit.

Connect before importing participants; the sync covers people added from that point on. Already imported? Use the existing-participant sync options.
Pick the contact list GrowSurf should keep current, then save changes. Contacts are added or updated there whenever someone joins your program or gets referred.
| GrowSurf data | Contact property | Type | What it holds |
|---|---|---|---|
| Share URL | [[data:grsf_share_url]] | Text | The participant’s unique referral link |
| Participant ID | [[data:grsf_participant_id]] | Text | The participant’s GrowSurf ID |
| Referral Status | [[data:grsf_referral_status]] | Text | CREDIT_PENDING, CREDIT_AWARDED, or CREDIT_EXPIRED |
| Participant first name | [[data:grsf_participant_first_name]] | Text | The participant’s first name |
| Participant last name | [[data:grsf_participant_last_name]] | Text | The participant’s last name |
| Referrer first name | [[data:grsf_referrer_first_name]] | Text | The referrer’s first name, when there is one |
| Referrer last name | [[data:grsf_referrer_last_name]] | Text | The referrer’s last name, when there is one |
| Referrer email | [[data:grsf_referrer_email]] | Text | The referrer’s email, when there is one |
| Total referral count | [[data:grsf_total_referral_count]] | Number | All-time referral count |
| Monthly referral count | [[data:grsf_monthly_referral_count]] | Number | Referral count for the current month |
| Previous monthly referral count | [[data:grsf_prev_monthly_referral_count]] | Number | Referral count for the previous month |
| Next milestone | [[data:grsf_next_milestone]] | Text | The next milestone message, on programs with milestone rewards |
| Next monthly milestone | [[data:grsf_next_monthly_milestone]] | Text | The next monthly milestone message, when there is one |
| Total invite count | [[data:grsf_total_invite_count]] | Number | All-time invite count |
| Total impression count | [[data:grsf_total_impression_count]] | Number | All-time referral-link view count |
Mailjet reads stored contact properties with the [[data:...]] form. Use them exactly as shown in campaign content.
An API key without its secret will not authenticate. If you have lost the secret, generate a new pair.
data: is for stored propertiesMailjet has several variable forms. GrowSurf writes contact properties, which are read with [[data:...]].
The sync does not reach back for contacts added earlier.
Both the API key and the secret key, from Mailjet’s API Key Management page.
[[data:grsf_share_url]].
Yes, once connected and a list is selected.
Launch a refer-a-friend or affiliate program that lowers your acquisition costs and builds customer loyalty, with little engineering work.
Trusted by marketing and product teams that grow through customer, user, and partner referrals.
