Built for startups,
scaled for unicorns
Successfully submitted!
Error! Please try again
GrowSurf |
Talon.One |
SaaSquatch (impact.com) |
Ambassador |
Buyapowa |
|
Reviews | |||||
---|---|---|---|---|---|
Capterra Rating | 4.7 (28 reviews) | 4.7 (15 reviews) | 4.5 (10 reviews) | 4.1 (26 reviews) | 4.5 (50 reviews) |
G2 Rating | 4.3 (5 reviews) | 4.6 (38 reviews) | 4.4 (65 reviews) | 4.4 (41 reviews) | 4.4 (33 reviews) |
Product Hunt Rating | 5.0 (13 reviews) | N/A | 5.0 (2 reviews) | N/A | N/A |
Pricing | |||||
Pricing | Starts at $179/mo (auto-scales, prorated) | Starts at $1,500/mo* (must pay annually) | Starts at $1,750/mo* + setup fee | Starts at $300/mo (must pay annually) + onboarding fee | Starts at $1,417/mo* (must pay annually) |
Onboarding Fee | No additional fee | N/A | $5,000 setup fee | Onboarding fee | N/A |
Contract Required | No contract required | Contract required | Contract required | Contract required | Contract required |
Billing Options | Monthly, yearly | Yearly | Monthly, yearly | Yearly | Yearly |
Free Trial | Sign up anytime (14 days, no credit card required) | Must talk to sales | Must talk to sales | Must talk to sales | Must talk to sales |
Customer Focus | |||||
Customers | Startups, Venture-Backed Companies, SMBs | Retail Brands, Enterprise | Enterprise, Fortune 500 | SMBs, Enterprise | Enterprise |
Industries | B2C, FinTech, SaaS, AI, HealthTech, Education, Insurance | eCommerce, Retail, Travel, On-Demand, Finance | eCommerce, Retail, SaaS, FinTech, Telecom | eCommerce, Retail, Services, FinTech, B2C, B2B | Media, Banking, Insurance, Energy, B2B, Gaming |
Product | |||||
Integrations | 45 | 22 | 12 | 18 | N/A |
Social Sharing Options | 15 | N/A | N/A | N/A | N/A |
AI Features | |||||
Campaign Quickstart | |||||
Analytics | |||||
Reward Automation | |||||
Whitelabel | |||||
Team Access | |||||
Anti-Fraud Features | |||||
A/B Testing | |||||
Developers | |||||
REST API | |||||
JavaScript SDK | |||||
Embedded Widgets | |||||
Webhooks | |||||
Security | |||||
GDPR Compliance | |||||
CCPA Compliance | |||||
"I had tried several referral marketing platforms before committing to GrowSurf. The UI/UX is much better than any of the competitors in the market, and integration was done quickly without much developer help. You can't beat it."
"Growsurf made it incredibly easy to launch a referral program for our new and existing users and website visitors. We considered a wide array of options and Growsurf was by far the best value for money."
"No need to compare other referral marketing solutions. I've compared them all, and we went with GrowSurf.…Their quick-campaign creation and super fast customer support are amazing. Value for price is also unmatched."
"We ditched a lot of GrowSurf's competitors because they were too expensive. GrowSurf was our saving grace. We wouldn't have a referral program if we had to pay $1,000 per month."
"I had about ten other referral software providers I looked at. We chose GrowSurf because it was something we could customize without having to get developers to build the whole thing out. The price was another big plus for us."
"I have been working with a ton of different referral programs for the past year and Growsurf takes pretty much all the development work out of setting up a seemingly integrated referral program. I was set up in less than 12 hours...Hats off to you guys, for building what I think is a very unique product."
Trusted by marketing and product teams at fast-growing B2C, fintech, and SaaS companies